Ā Undergraduate physics projects cover basic applications in mechanics, optics, electromagnetism, and electronics. Students often design experiments or simulations to demonstrate fundamental laws of physics. These projects help bridge theoretical classroom learning with hands-on practice. They build a strong foundation for higher studies and research.
| S.NO | PROJECT CODE | PROJECT NAME | YEAR | 
|---|---|---|---|
| 1 | PTUGPHY01 | Android & Bluetooth Operated Robot | 2025-26 | 
| 2 | PTUGPHY02 | Automatic Area Transformer Fault Finder | 2025-26 | 
| 3 | PTUGPHY03 | Health Monitoring and Emergency System | 2025-26 | 
| 4 | PTUGPHY04 | Human Based Energy Saving System in Railway Platform | 2025-26 | 
| 5 | PTUGPHY05 | Solar Powered Automatic Rain Operated Wiper | 2025-26 | 
| 6 | PTUGPHY06 | Wireless Indication of LPG Gas Leakage | 2025-26 | 
| 7 | PTUGPHY07 | Thermocouple Based Power Generation Used in Industries | 2025-26 | 
| 8 | PTUGPHY08 | A Vehicle to Vehicle Communication Protocol for Co-Operative Collision Warning | 2025-26 | 
| 9 | PTUGPHY09 | Automated Irrigation System Using a Wireless Sensor Network | 2025-26 | 
| 10 | PTUGPHY10 | Intelligent Alcohol Detection for Car | 2025-26 | 
| 11 | PTUGPHY11 | Generation of Electricity by Using Exhaust from Moving Vehicles | 2025-26 | 
| 12 | PTUGPHY12 | Auto Intensity in Sensor Based Head Light Control System | 2025-26 | 
| 13 | PTUGPHY13 | Automatic Temperature Changes in Greenhouse Plant | 2025-26 | 
| 14 | PTUGPHY14 | Embedded Based Automatic Road Curve Finder | 2025-26 | 
| 15 | PTUGPHY15 | Embedded Based Solar Table Fan | 2025-26 | 
| 16 | PTUGPHY16 | Protection of Human Worker Safety in Heavy Machineries | 2025-26 | 
| 17 | PTUGPHY17 | Sensor Based Door Open and Close System | 2025-26 | 
| 18 | PTUGPHY18 | Satellite Communication through Pragyan-Lunar Mission | 2025-26 | 
| 19 | PTUGPHY19 | Solar Based Electrical Vehicle | 2025-26 | 
| 20 | PTUGPHY20 | Sensor Based Magnetic and Non Magnetic Separator | 2025-26 | 













