The EEE program focuses on power electronics, embedded systems, automation, and smart energy management. Students design and test electrical control systems using microcontrollers, simulation tools, and IoT modules. By combining hardware programming and system integration, they develop mini and major projects like smart meters, automatic street lighting, and motor control systems, bridging theory with industrial application.
| S.NO | PROJECT CODE | PROJECT NAME | YEAR | 
|---|---|---|---|
| 1 | PTPEE01 | Satellite Communication Through Pragyan (Lunar Mission) | 2025-26 | 
| 2 | PTPEE02 | Battery Management System for Increasing Battery Life Time | 2025-26 | 
| 3 | PTPEE03 | Embedded Based Air Molecules Converted Into Water | 2025-26 | 
| 4 | PTPEE04 | Microcontroller Based Child Rescue System From Borewells | 2025-26 | 
| 5 | PTPEE05 | Human Tracing Robot for Disaster | 2025-26 | 
| 6 | PTPEE06 | Fault Finder for Agri Land Rainy Season Passing Current in Water Identification | 2025-26 | 
| 7 | PTPEE07 | Security Based Anti-Theft Flooring System | 2025-26 | 
| 8 | PTPEE08 | Automatic Sensor Based Wall Painting Robot | 2025-26 | 
| 9 | PTPEE09 | Sensor Based Beach Cleaning Machine | 2025-26 | 
| 10 | PTPEE10 | Safety Precautions for Accident Avoiding in Machines | 2025-26 | 
| 11 | PTPEE11 | Granite Cutting Machine With Auto Cooling Based on Temperature | 2025-26 | 
| 12 | PTPEE12 | Electrical Vehicle Charging in Wireless Inducting Couple Coil | 2025-26 | 
| 13 | PTPEE13 | Path Creation in Power Operated Seed Sowing Machine for Agriculture | 2025-26 | 
| 14 | PTPEE14 | Green Wind Energy for Rural Electrification | 2025-26 | 
| 15 | PTPEE15 | Wireless Based Robot Navigation System | 2025-26 | 
| 16 | PTPEE16 | Soft Loading Multi Timing Conveyor to Factory | 2025-26 | 
| 17 | PTPEE17 | Sensor Based Auto Avoiding Rotten Fruits Storage Management System | 2025-26 | 
| 18 | PTPEE18 | Detection of Corona Virus and Alerting the Intimation to Human Beings | 2025-26 | 
| 19 | PTPEE19 | Solar Based Robotic Cleaning Machine for PV Panel | 2025-26 | 
| 20 | PTPEE20 | Contactless Temperature Detection With Alarm | 2025-26 | 
| 21 | PTPEE21 | Chandrayaan ā 3 Detecting Material of Pragyan Rover | 2025-26 | 
| 22 | PTPEE22 | Solar Based Three Stage Water Purification | 2025-26 | 
| 23 | PTPEE23 | Cellular Through Remote House Electrical Appliances Control With Multichannel Controlling System | 2025-26 | 
| 24 | PTPEE24 | Automated Fuel Level Indicator and Reserve Alarm | 2025-26 | 
| 25 | PTPEE25 | Automatic Agri Sprayer for Humidification System | 2025-26 | 













