Data science is the study of data to extract meaningful insights for decision-making and problem-solving. It combines statistics, computer science, and domain expertise to analyze large datasets, identify patterns, build predictive models, and help organizations make informed predictions and improve outcomes. This program integrates mathematics, statistics, and computer science to build data-centric systems. Students learn Python programming, data preprocessing, database management, and AI-driven decision-making. The focus is on developing end-to-end data pipelines, predictive systems, and analytics dashboards using real datasets ā aligning with industry and research standards.
| S.NO | PROJECT NAME | YEAR | 
|---|---|---|
| 1 | Scalable Routing Algorithm for Underwater Sensor Networks with Data Aggregation for Improved Data Transmission | 2025 - 2026 | 
| 2 | Efficient Object Pose Estimation for Obstacle Manipulation with Active Shape Models and Computer Vision Techniques | 2025 - 2026 | 
| 3 | Optimized Password Cracking Using Parallel Programming with Brute Force and Dictionary Attack Techniques | 2025 - 2026 | 
| 4 | Advanced Object Tracking System with Hungarian Algorithms for Robust Multi-Object Detection | 2025 - 2026 | 
| 5 | Optimized Data Protection in Two Cloud Systems Leveraging Encryption Standards and Secure Password Authentication | 2025 - 2026 | 
| 6 | Leveraging Decision Tree Algorithm and Data Processing Techniques for Real-Time Fake News Detection | 2025 - 2026 | 













