The Automobile program provides students with a deep understanding of automotive design, manufacturing processes, and vehicle performance analysis. Learners explore areas such as engine technology, electric vehicles, fuel systems, and CAD/CAM design tools. Projects often include hybrid vehicle models, autonomous driving systems, and smart braking technologies, equipping students for careers in vehicle R&D, production, and testing.
| S.NO | PROJECT CODE | PROJECT NAME | YEAR | 
|---|---|---|---|
| 1 | PTPA01 | EV Vehicles Based Next-Generation UPS Systems Integration | 2025-26 | 
| 2 | PTPA02 | Automated Smart Wearable Warm-Up Systems | 2025-26 | 
| 3 | PTPA03 | Fabrication of Air Molecules Converted Into Water | 2025-26 | 
| 4 | PTPA04 | Design and Fabrication of Child Rescue System From Borewells | 2025-26 | 
| 5 | PTPA05 | Fabrication of Human Tracing Robot for Disaster | 2025-26 | 
| 6 | PTPA06 | Fault Finder for Agri Land Rainy Season Passing Current in Water Identification | 2025-26 | 
| 7 | PTPA07 | Smart Agriculture Based Temperature Monitoring and Automated Solutions for Farmers | 2025-26 | 
| 8 | PTPA08 | Fabrication of Automatic Sensor Based Wall Painting Robot | 2025-26 | 
| 9 | PTPA09 | Design and Fabrication of Sensor Based Beach Cleaning Machine | 2025-26 | 
| 10 | PTPA10 | Safety Precautions for Accident Avoiding in Machines | 2025-26 | 
| 11 | PTPA11 | Fabrication of Granite Cutting Machine With Auto Cooling Based on Temperature | 2025-26 | 
| 12 | PTPA12 | Electrical Vehicle Charging in Wireless Inducting Couple Coil | 2025-26 | 
| 13 | PTPA13 | Design and Fabrication of Path Creation in Power Operated Seed Sowing Machine for Agriculture | 2025-26 | 
| 14 | PTPA14 | Design and Fabrication of Hybrid Renewable Energy Systems | 2025-26 | 
| 15 | PTPA15 | Sensor Based Autonomous Road Navigation Safety | 2025-26 | 
| 16 | PTPA16 | Soft Loading Multi Timing Conveyor to Factory | 2025-26 | 
| 17 | PTPA17 | Sensor Based Auto Avoiding Rotten Fruits Storage Management System | 2025-26 | 
| 18 | PTPA18 | AI-Driven Sensors Based Precision Climate Control for Paddy Fields | 2025-26 | 
| 19 | PTPA19 | Solar Based Robotic Cleaning Machine for PV Panel | 2025-26 | 
| 20 | PTPA20 | Solar Energy Optimization Through Photovoltaic Tracking System | 2025-26 | 
| 21 | PTPA21 | Innovative Wireless Control Solutions for Industrial Equipment and Appliances with Rimokon Integration | 2025-26 | 
| 22 | PTPA22 | Design and Fabrication of Solar Based Three Stage Water Purification | 2025-26 | 
| 23 | PTPA23 | Fabrication of Vertical Axis Wind Turbines | 2025-26 | 
| 24 | PTPA24 | Fabrication of Sensor Based Athletic Training System | 2025-26 | 
| 25 | PTPA25 | Electric Vehicle Energy Increases of Solid-State Batteries and Graphene Supercapacitors | 2025-26 | 













