The course covers mobile architecture, API integration, SQLite databases, and responsive design. Students develop mini and major Android projects that combine cloud, sensors, and real-time data access ā such as location tracking apps, home automation controls, and management systems. The program strengthens both frontend and backend mobile development skills for academic and industrial projects.
| S.NO | PROJECT NAME | YEAR | 
|---|---|---|
| 1 | Secure ATM Transactions Using Biometric Authentication in an Android Application | 2025 - 2026 | 
| 2 | Secure File Storage Application for Enhancing Data Protection and Accessibility | 2025 - 2026 | 
| 3 | Smart Mobile-Based Emergency Management and Notification System for Ambulance Services | 2025 - 2026 | 
| 4 | A Mobile Application for Career Development for Empowering Higher Education Students for Future Success | 2025 - 2026 | 
| 5 | Development of a Sign Board Detection System for Roadways Using Android | 2025 - 2026 | 
| 6 | Development of a Time Table Generation System Using Android for Efficient Scheduling | 2025 - 2026 | 
| 7 | Development of an Android Application for Data Transfer Without Internet Connectivity | 2025 - 2026 | 
| 8 | Fake Certificate Detection and Verification Using Blockchain Technology on Android Devices | 2025 - 2026 | 













