AI is the ability of machines to perform tasks that typically require human intelligence, such as learning, problem-solving, and making decisions. It’s a field of computer science focused on building systems that can mimic cognitive functions like understanding language, recognizing objects, and adapting to new information, often by processing large amounts of data. The students dive deeper into AI frameworks, deep learning, and NLP (Natural Language Processing). The course emphasizes TensorFlow, Keras, and OpenCV for real-time AI applications. Students work on advanced projects like voice assistants, fraud detection systems, and predictive analytics, gaining skills in data modeling, neural networks, and AI ethics ā essential for roles in AI development and research.
| S.NO | PROJECT NAME | YEAR |
|---|---|---|
| 1 | Predicting Mobile Purchase Fraudulent Behavior Based on Historical Transactions Using Naive Bayes | 2025 - 2026 |
| 2 | Integrating Angular Reflection for Enhanced Bitcoin Market Trend Predictions | 2025 - 2026 |
| 3 | Personalized Body Mass Index Prediction with Polynomial Regression and Bayesian Hyper Parameter Optimization | 2025 - 2026 |
| 4 | Dynamic Forecasting of Food Donation Needs Using Sequence Clustering of Community Events | 2025 - 2026 |
| 5 | Machine Learning Techniques for T20 Cricket Final Score Forecasting with Ridge Regression | 2025 - 2026 |
| 6 | Enhanced Mammogram Image Segmentation for Breast Cancer Detection Using Probabilistic Neural Network | 2025 - 2026 |













