At Prasartech Projects and Solutions, our KIT Based Projects for 2025–2026 are designed to provide students with hands-on, hardware-oriented learning experiences that bridge theory and practice. These projects span across renewable energy, robotics, embedded systems, automotive technologies, and smart automation. From solar-powered vehicles and advanced hybrid energy systems to wireless EV charging, rope-climbing rescue robots, and automated irrigation, each project emphasizes innovation with practical applications. Learners gain exposure to microcontrollers, IoT sensors, wireless communication, and power electronics while solving real-world problems in agriculture, healthcare, transportation, and industrial safety. By working on these KIT Based models, students not only strengthen their technical and analytical skills but also develop the creativity and confidence needed to excel in research, product development, and industry-driven innovation.
| S.NO | PROJECT CODE | PROJECT NAME | YEAR |
|---|---|---|---|
| 1 | PTKBT01 | AI-Based Automatic Preservation System for Eliminating Formalin Contamination in Fisheries | 2025 - 2026 |
| 2 | PTKBT02 | Innovative Technology for Automatic Detection and Analysis of Road Curves Navigation and Safety | 2025 - 2026 |
| 3 | PTKBT03 | Design and Implementation of an Automatic Warm-Up Machine Tailored for Athletic Training and Conditioning | 2025 - 2026 |
| 4 | PTKBT04 | Advanced Hybrid Energy System Combining Photovoltaic and Wind Power from Renewable Sources | 2025 - 2026 |
| 5 | PTKBT05 | Innovative Solar Based Three Stage Water Purification Methods for Sustainable Clean Water Solutions | 2025 - 2026 |
| 6 | PTKBT06 | Uninterruptible Power Supply Systems Through the Integration of Battery and Supercapacitor Technologies | 2025 - 2026 |
| 7 | PTKBT07 | Innovative Wireless Control Solutions for Industrial Equipment and Appliances with Rimokon Integration | 2025 - 2026 |
| 8 | PTKBT08 | Ensuring Maximum Energy Harvesting and Maintenance Automated Solar Based Cleaning System for Photovoltaic Panels | 2025 - 2026 |
| 9 | PTKBT09 | Promoting Farmers Healthy Growth and Addressing Challenges in Farmer Life Through Innovative Solutions | 2025 - 2026 |
| 10 | PTKBT10 | Electrical Perspectives Innovations in Satellite Communication Through Pragyan Lunar Mission | 2025 - 2026 |
| 11 | PTKBT11 | Solar Based Electrical Vehicle | 2025 - 2026 |
| 12 | PTKBT12 | Cascaded H-Bridge Inverter: A Step Towards Efficient Load Control | 2025 - 2026 |
| 13 | PTKBT13 | Chopper Based Wireless EV Charging System with Inductive Coupled Coils | 2025 - 2026 |
| 14 | PTKBT14 | Auto Intensity in Sensor Based Head Light Control System for Automobile | 2025 - 2026 |
| 15 | PTKBT15 | Battery Management System for Increasing Battery Life Time | 2025 - 2026 |
| 16 | PTKBT16 | Wireless Sensor Network Based Automated Irrigation System | 2025 - 2026 |
| 17 | PTKBT17 | Robot Navigation System Using Radio Frequency and Sensor | 2025 - 2026 |
| 18 | PTKBT18 | Contactless Temperature Detection with Alarm in COVID-19 | 2025 - 2026 |
| 19 | PTKBT19 | Electricity Theft Detection in Industries | 2025 - 2026 |
| 20 | PTKBT20 | Protection of Human Worker Safety in Heavy Machineries | 2025 - 2026 |
| 21 | PTKBT21 | Power Generation Using Heat Exchanger | 2025 - 2026 |
| 22 | PTKBT22 | Renewable Resources Using Solar and Grid Connected System | 2025 - 2026 |
| 23 | PTKBT23 | Rope Climbing Robots for Rescue Operation | 2025 - 2026 |
| 24 | PTKBT24 | Motor Based Automatic Scrap Transfer Conveyor Machine | 2025 - 2026 |
| 25 | PTKBT25 | Separation and Production of Hydrogen Using Chemical Method | 2025 - 2026 |













