This introduces students to basic electronic circuits, sensors, and communication principles. Learners gain practical experience with breadboard design, soldering, PCB layout, microcontroller programming (Arduino, PIC), and basic IoT concepts.
Projects include home automation systems, wireless communication modules, and sensor-based alert systems, helping students develop a solid technical foundation for higher education or technician-level roles in the electronics industry.
| S.NO | PROJECT CODE | PROJECT NAME | YEAR |
|---|---|---|---|
| 1 | PTPEC51 | Electricity Theft Detection with Smart Home | 2025-26 |
| 2 | PTPEC52 | DTMF Mobile Phone Controlled Dam Water Gates Controlling System with High-Level Protection | 2025-26 |
| 3 | PTPEC53 | Sensor Based Heartbeat and Temperature Monitoring System | 2025-26 |
| 4 | PTPEC54 | Automatic Area Transformer Fault Finder | 2025-26 |
| 5 | PTPEC55 | Speed and Direction of DC Motor Using Bell Switch | 2025-26 |
| 6 | PTPEC56 | SCADA Based Waste Water Treatment | 2025-26 |
| 7 | PTPEC57 | Automatic Street Light Control System Using LDR | 2025-26 |
| 8 | PTPEC58 | Traction Control in Pulse Width Modulation of TLP Based Motor Speed Control System | 2025-26 |
| 9 | PTPEC59 | Mobile Phone Controlled Dam Water Gates Controlling System with High-Level Protection | 2025-26 |
| 10 | PTPEC60 | Radio Frequency Based Vehicle Location Identifier | 2025-26 |
| 11 | PTPEC61 | Radio Frequency Based Shopping Trolley | 2025-26 |
| 12 | PTPEC62 | Power Generation from Speed Breaker Using Roller Mechanism | 2025-26 |
| 13 | PTPEC63 | Electrical Power Generation Using Foot Steps | 2025-26 |
| 14 | PTPEC64 | Train Accidents Prevention System Using Embedded Technology | 2025-26 |
| 15 | PTPEC65 | Monitoring Water Distribution Systems | 2025-26 |
| 16 | PTPEC66 | Solar Wireless Power Transfer Using Inductive Coupling for Mobile Phone Charger | 2025-26 |
| 17 | PTPEC67 | Single Phase Induction Motor Speed Control Using PWM Technique | 2025-26 |
| 18 | PTPEC68 | Industrial Pollution Detection and Monitoring Safe and Security System | 2025-26 |
| 19 | PTPEC69 | Power Generation Using Waste Gas | 2025-26 |
| 20 | PTPEC70 | Home Safety Gas Leakage Detection System | 2025-26 |
| 21 | PTPEC71 | Cell Phone Operated Robotic Vehicle | 2025-26 |
| 22 | PTPEC72 | Wireless Indication of LPG Gas Leakage | 2025-26 |
| 23 | PTPEC73 | Automated Irrigation System Using a Wireless Sensor Network | 2025-26 |
| 24 | PTPEC74 | A Smart Health Home System for Disable People | 2025-26 |
| 25 | PTPEC75 | Density Based Traffic Signal System Using PIC Microcontroller | 2025-26 |













