The Civil Engineering program introduces students to the fundamentals of construction technology, surveying, and structural design. They learn how to use tools such as AutoCAD and STAAD Pro for drawing and analysis.
Practical training includes mini and major model projects such as bridge design, water flow systems, road layout modeling, and building structure prototypes. This program builds the foundation for higher studies or entry-level roles in construction, design, and site supervision.
| S.NO | PROJECT CODE | PROJECT NAME | YEAR |
|---|---|---|---|
| 1 | PTPC11 | Use of Waste Rubber Type in Concrete | 2025-26 |
| 2 | PTPC12 | Planning, Analysis and Design of the Government Quarters Building | 2025-26 |
| 3 | PTPC13 | Planning, Analysis and Design of Auditorium Building | 2025-26 |
| 4 | PTPC14 | Planning, Analysis and Design of the Village Road with Culvert | 2025-26 |
| 5 | PTPC15 | Recycling of Waste Plastics in Construction Industry | 2025-26 |
| 6 | PTPC16 | Partial Replacement of Fine Aggregate by Red Soil in Concrete | 2025-26 |
| 7 | PTPC17 | Planning, Analysis and Design of Hostel Building | 2025-26 |
| 8 | PTPC18 | Design and Analysis of Airport Terminal Building | 2025-26 |
| 9 | PTPC19 | Planning, Designing and Analysis of Restaurant Building | 2025-26 |
| 10 | PTPC20 | Planning, Analysis and Design of Community Hall | 2025-26 |
| 11 | PTPC21 | Replacement of the Fine Aggregate to the Fiber Particles | 2025-26 |
| 12 | PTPC22 | Design, Cost and Construction Analysis of Precast and RCC Building | 2025-26 |













