IoT, or the Internet of Things, is a network of physical devices, vehicles, appliances, and other objects embedded with sensors, software, and other technologies that allow them to connect and exchange data over the internet without human intervention. It is designed for M.Sc (Electronics/CS/IT) and MCA students, focusing on cloud integration, data analytics, and IoT security. Learners work with platforms like ThingSpeak, Blynk, and AWS IoT to develop real-time monitoring and automation systems. The course emphasizes IoT architecture, communication protocols (MQTT, HTTP), and API handling, preparing students for roles in IoT application development and research.
| S.NO | PROJECT NAME | YEAR |
|---|---|---|
| 1 | IoT Based Streetlight Monitoring System | 2025 - 2026 |
| 2 | IoT Based Insects Tracking System | 2025 - 2026 |
| 3 | IoT Based Office Automation | 2025 - 2026 |
| 4 | IoT Based Heavy Power Motor Magnet Tracking System | 2025 - 2026 |
| 5 | IoT Based Industry Automation | 2025 - 2026 |
| 6 | IoT Based Earthquake Monitoring System | 2025 - 2026 |
| 7 | IoT Based Thermo Electric Generator Monitoring System | 2025 - 2026 |
| 8 | IoT Based Plant Watering System | 2025 - 2026 |
| 9 | IoT Based Anti-Theft System | 2025 - 2026 |













