Robotics Projects focus on designing, building, and programming intelligent machines capable of performing real-world tasks. Students learn how to integrate sensors, microcontrollers, and actuators to create autonomous or semi-autonomous robots. The projects cover line-following robots, obstacle detection systems, robotic arms, and automation models. These hands-on experiences help students develop practical skills in electronics, programming, and mechatronics ā preparing them for careers in robotics, automation, and embedded systems.
| S.NO | PROJECT CODE | PROJECT NAME | YEAR |
|---|---|---|---|
| 1 | PTKBT01 | AI-Based Automatic Preservation System for Eliminating Formalin Contamination in Fisheries | 2025-2026 |
| 2 | PTKBT02 | Innovative Technology for Automatic Detection and Analysis of Road Curves Navigation and Safety | 2025-2026 |
| 3 | PTKBT03 | Design and Implementation of an Automatic Warm-Up Machine Tailored for Athletic Training and Conditioning | 2025-2026 |
| 4 | PTKBT04 | Advanced Hybrid Energy System Combining Photovoltaic and Wind Power from Renewable Sources | 2025-2026 |
| 5 | PTKBT05 | Innovative Solar-Based Three-Stage Water Purification Methods for Sustainable Clean Water Solutions | 2025-2026 |
| 6 | PTKBT06 | Uninterruptible Power Supply Systems through the Integration of Battery and Supercapacitor Technologies | 2025-2026 |
| 7 | PTKBT07 | Innovative Wireless Control Solutions for Industrial Equipment and Appliances with Rimokon Integration | 2025-2026 |
| 8 | PTKBT08 | Ensuring Maximum Energy Harvesting and Maintenance Automated Solar-Based Cleaning System for Photovoltaic Panels | 2025-2026 |
| 9 | PTKBT09 | Promoting Farmersā Healthy Growth and Addressing Challenges in Farmer Life through Innovative Solutions | 2025-2026 |
| 10 | PTKBT10 | Electrical Perspectives ā Innovations in Satellite Communication through Pragyan Lunar Mission | 2025-2026 |
| 11 | PTKBT11 | Solar-Based Electrical Vehicle | 2025-2026 |
| 12 | PTKBT12 | Cascaded H-Bridge Inverter ā A Step towards Efficient Load Control | 2025-2026 |
| 13 | PTKBT13 | Chopper-Based Wireless EV Charging System with Inductive Coupled Coils | 2025-2026 |
| 14 | PTKBT14 | Auto Intensity in Sensor-Based Head Light Control System for Automobile | 2025-2026 |
| 15 | PTKBT15 | Battery Management System for Increasing Battery Lifetime | 2025-2026 |
| 16 | PTKBT16 | Wireless Sensor Network-Based Automated Irrigation System | 2025-2026 |
| 17 | PTKBT17 | Robot Navigation System using Radio Frequency and Sensor | 2025-2026 |
| 18 | PTKBT18 | Contactless Temperature Detection with Alarm in COVID-19 | 2025-2026 |
| 19 | PTKBT19 | Electricity Theft Detection in Industries | 2025-2026 |
| 20 | PTKBT20 | Protection of Human Worker Safety in Heavy Machineries | 2025-2026 |
| 21 | PTKBT21 | Power Generation using Heat Exchanger | 2025-2026 |
| 22 | PTKBT22 | Renewable Resources using Solar and Grid Connected System | 2025-2026 |
| 23 | PTKBT23 | Rope Climbing Robots for Rescue Operation | 2025-2026 |
| 24 | PTKBT24 | Motor-Based Automatic Scrap Transfer Conveyor Machine | 2025-2026 |
| 25 | PTKBT25 | Separation and Production of Hydrogen using Chemical Method | 2025-2026 |













