ECE projects emphasize embedded systems, VLSI, communication networks, and wireless technologies. Students also explore IoT devices, hardware-software integration, and signal processing solutions. These projects give practical exposure to coding and circuits for real-time applications.
Ideal For: ECE, EEE, CSE (IoT), Diploma (ECE).
| S.NO | PROJECT CODE | PROJECT NAME | YEAR |
|---|---|---|---|
| 1 | PTPEC01 | Thermocouple based Power Generation Used in Industries | 2025-26 |
| 2 | PTPEC02 | Automising EB Substation | 2025-26 |
| 3 | PTPEC03 | Health Monitoring and Emergency Alarming | 2025-26 |
| 4 | PTPEC04 | Wireless Assisted Power Saving Management for Mobile Devices | 2025-26 |
| 5 | PTPEC05 | Solar Powered Solid Waste Disposal in Organization | 2025-26 |
| 6 | PTPEC06 | Fire Sensing and control | 2025-26 |
| 7 | PTPEC07 | Embedded based Public Garden Automation | 2025-26 |
| 8 | PTPEC08 | Power Electronic Based Control Design of Fault Current Limiter | 2025-26 |
| 9 | PTPEC09 | Solar Powered Auto-Irrigation Control in Agriculture | 2025-26 |
| 10 | PTPEC10 | Self Guided Vehicle Robot for Defense Applications | 2025-26 |
| 11 | PTPEC11 | Embedded Automobile Engine Locking System, using Latest Technology | 2025-26 |
| 12 | PTPEC12 | Multiple Transformers oil Temperature Monitoring With Automatic Circuit Breaker operation | 2025-26 |
| 13 | PTPEC13 | Power Saving Equipment for Multi-Application | 2025-26 |
| 14 | PTPEC14 | Ac-ac converter MPPT Optimal Power Point Tracking System for Solar | 2025-26 |
| 15 | PTPEC15 | Border Crossing Based Alerting System and Intimation to Coast Guard | 2025-26 |
| 16 | PTPEC16 | Accident Alerts in Modern Traffic Signal Control System | 2025-26 |
| 17 | PTPEC17 | Artificial Intelligent based Automatic Preserves System | 2025-26 |
| 18 | PTPEC18 | Secure Communication between Air Mode and Ground Mode In Satellite based Technology on Air Planes | 2025-26 |
| 19 | PTPEC19 | Safety Helmet for Bike Authentication and Alcohol Sensing for Riders | 2025-26 |
| 20 | PTPEC20 | Solar Powered Solid Waste Disposal in Urban Scenarios | 2025-26 |
| 21 | PTPEC21 | Fault Detection and Filter Design for Single Phase AC-DC Power Electronic System | 2025-26 |
| 22 | PTPEC22 | Speed Control of Induction Motor Drive using Universal Controller | 2025-26 |
| 23 | PTPEC23 | Low Cost Automatic Energy Efficient Emergency Lamp using Pulse Width Modulation | 2025-26 |
| 24 | PTPEC24 | Electrical Power Generation Using Transport Vehicle | 2025-26 |
| 25 | PTPEC25 | Wireless based Generator Start up System | 2025-26 |













